8 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFIC | embryonic fibroblasts | NFI-C KO | Permissive Robust | Mus musculus | GSE15844 ... | MA0119.1 ... |
NFIC | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | ENCSR000BQX | MA0161.2 | |
NFIC | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR000BRN | MA0161.2 | |
NFIC | SK-N-SH (neuroblastoma) | Permissive Robust | Homo sapiens | ENCSR000BSV | MA0161.2 | |
NFIC | Ishikawa (endometrial adenocarcinoma) | Permissive Robust | Homo sapiens | ENCSR000BUT | MA0161.2 | |
NFIC | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR796ITY | MA0119.1 ... | |
NFIC | embryonic fibroblasts | Permissive | Mus musculus | GSE15844 ... | MA0119.1 ... | |
NFIC | HepG2 (hepatoblastoma) | Permissive Robust | Homo sapiens | GSE108514 ... | MA0119.1 ... |
- 1 (current)