6 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ELK4 | embryonic stem cell-derived mesoderm | none | Permissive | Mus musculus | GSE69099 ... | MA0076.2 |
ELK4 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR000EVB | MA0076.2 | |
ELK4 | HeLa S3 (cervical adenocarcinoma) | Permissive Robust | Homo sapiens | ENCSR000EVI | MA0076.2 | |
ELK4 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | GSE27929 ... | MA0076.2 | |
ELK4 | HeLa S3 (cervical adenocarcinoma) | Permissive Robust | Homo sapiens | GSE24685 ... | MA0076.2 | |
ELK4 | Permissive Robust | Homo sapiens | GSE59021 | MA0076.2 |
- 1 (current)