Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0076.2 | 125 | 8307 | 85 | -25.155893251744 | 
5 datasets found for the same TF (ELK4) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| ELK4 | embryonic stem cell-derived mesoderm | none | Permissive | Mus musculus | GSE69099 ... | MA0076.2 | 
| ELK4 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR000EVB | MA0076.2 | |
| ELK4 | HeLa S3 (cervical adenocarcinoma) | Permissive Robust | Homo sapiens | ENCSR000EVI | MA0076.2 | |
| ELK4 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | GSE27929 ... | MA0076.2 | |
| ELK4 | Permissive Robust | Homo sapiens | GSE59021 | MA0076.2 | 
 
         
        