7 datasets found
Permissive Robust| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| TWIST1 | E12.5 embryonic endocardial cushion cells | none | Permissive | Mus musculus | GSE50111 ... | MA1123.2 |
| TWIST1 | E10.5 embryonic limb bud cells | none | Permissive | Mus musculus | GSE50111 ... | MA1123.2 |
| TWIST1 | peripheral nerve sheath tumor | none | Permissive | Mus musculus | GSE50111 ... | MA1123.2 |
| TWIST1 | BE2C | Permissive Robust | Homo sapiens | GSE80151 | MA1123.2 | |
| TWIST1 | DOX_0H | Permissive Robust | Homo sapiens | GSE80151 | MA1123.2 | |
| TWIST1 | DOX_24H | Permissive Robust | Homo sapiens | GSE80151 | MA1123.2 | |
| TWIST1 | Permissive Robust | Homo sapiens | GSE80151 | MA1123.2 |
- 1 (current)