8 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
RELB | dendritic cells | LPS, 0 min | Permissive | Mus musculus | GSE36099 ... | MA1117.1 |
RELB | dendritic cells | LPS, 120 min | Permissive | Mus musculus | GSE36099 ... | MA1117.1 |
RELB | dendritic cells | LPS, 30 min | Permissive | Mus musculus | GSE36099 ... | MA1117.1 |
RELB | dendritic cells | LPS, 60 min | Permissive | Mus musculus | GSE36099 ... | MA1117.1 |
RELB | cytotrophoblast | Tissue: Term placenta Source: Placenta | Permissive | Homo sapiens | GSE124080 ... | MA1117.1 |
RELB | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR387QUV | MA1117.1 | |
RELB | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | GSE55105 ... | MA1117.1 | |
RELB | L1236 (Hodgkin lymphoma) | Permissive Robust | Homo sapiens | GSE63736 | MA1117.1 |
- 1 (current)