6 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
HES1 | BMDM (bone marrow-derived macrophages) | LPS for 1 hour | Permissive Robust | Mus musculus | GSE77334 ... | MA1099.2 |
HES1 | MCF7 (Invasive ductal breast carcinoma) | Permissive | Homo sapiens | ENCSR109ODF | MA1099.2 | |
HES1 | BMDM (bone marrow-derived macrophages) | Permissive Robust | Mus musculus | GSE77334 ... | MA1099.2 | |
HES1 | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | GSE97661 ... | MA1099.2 | |
HES1 | K562 (myelogenous leukemia) | Permissive | Homo sapiens | ENCSR091JXL | MA1099.2 | |
HES1 | SW1353 (chondrosarcoma) | Permissive | Homo sapiens | GSE60006 | MA1099.2 |
- 1 (current)