10 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ATF4 | embryonic fibroblasts | Tunicamycin | Permissive Robust | Mus musculus | GSE35681 ... | MA0833.2 |
ATF4 | embryonic fibroblasts | Tunicamycin | Permissive | Mus musculus | GSE35681 ... | MA0833.2 |
ATF4 | dendritic cells | LPS, 120 min | Permissive | Mus musculus | GSE36099 ... | MA0833.2 |
ATF4 | dermal fibroblasts | Thapsigargin treatment for 3 hrs | Permissive | Mus musculus | GSE44942 ... | MA0833.2 |
ATF4 | HAP1 (chronic myelogenous leukemia) | 2 mM histidinol, 24 hours | Permissive Robust | Homo sapiens | GSE69304 ... | MA0833.2 |
ATF4 | HAP1 (chronic myelogenous leukemia) | 2 mM histidinol, 24 hours | Permissive Robust | Homo sapiens | GSE69304 ... | MA0833.2 |
ATF4 | HAP1 (chronic myelogenous leukemia) | 2 mM histidinol, 24 hours | Permissive Robust | Homo sapiens | GSE69304 ... | MA0833.2 |
ATF4 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR145TSJ | MA0833.2 | |
ATF4 | embryonic fibroblasts | Permissive | Mus musculus | GSE75165 ... | MA0833.2 | |
ATF4 | Permissive Robust | Homo sapiens | GSE68864 | MA0833.2 |
- 1 (current)