9 datasets found
PermissiveTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
PROX1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | none | Permissive | Homo sapiens | GSE71230 ... | MA0794.1 |
PROX1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | none | Permissive | Homo sapiens | GSE71230 ... | MA0794.1 |
PROX1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | none | Permissive | Homo sapiens | GSE71230 ... | MA0794.1 |
PROX1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | none | Permissive | Homo sapiens | GSE71230 ... | MA0794.1 |
PROX1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | none | Permissive | Homo sapiens | GSE71230 ... | MA0794.1 |
PROX1 | liver | HNF4A floxed | Permissive | Mus musculus | GSE90533 ... | MA0794.1 |
PROX1 | liver | HNF4A floxed, liver KO | Permissive | Mus musculus | GSE90533 ... | MA0794.1 |
PROX1 | liver | Permissive | Mus musculus | GSE90533 ... | MA0794.1 | |
PROX1 | SW480 (colon adenocarcinoma) | Permissive | Homo sapiens | GSE60390 | MA0794.1 |
- 1 (current)