10 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
PKNOX1 | embryonic fibroblasts | none | Permissive Robust | Mus musculus | GSE58802 ... | MA0782.2 |
PKNOX1 | embryonic fibroblasts | none | Permissive Robust | Mus musculus | GSE58802 ... | MA0782.2 |
PKNOX1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR115SMW | MA0782.2 | |
PKNOX1 | embryo trunk (day 11.5) | Permissive Robust | Mus musculus | GSE39608 ... | MA0782.2 | |
PKNOX1 | embryonic fibroblasts | Permissive Robust | Mus musculus | GSE54221 ... | MA0782.2 | |
PKNOX1 | embryonic stem cells | Permissive Robust | Mus musculus | GSE63282 ... | MA0782.2 | |
PKNOX1 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR711XNY | MA0782.2 | |
PKNOX1 | HEK293T (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR233FAG | MA0782.2 | |
PKNOX1 | MCF7 (Invasive ductal breast carcinoma) | Permissive Robust | Homo sapiens | ENCSR986XYK | MA0782.2 | |
PKNOX1 | HeLa (cervical adenocarcinoma) | Permissive Robust | Homo sapiens | GSE101773 ... | MA0782.2 |
- 1 (current)