6 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFATC1 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR000BQL | MA0624.1 | |
NFATC1 | hair follicle stem cells | Permissive | Mus musculus | GSE52328 ... | MA0624.1 | |
NFATC1 | NKC (pancreatic cancer cells) | Permissive Robust | Mus musculus | GSE39969 ... | MA0624.1 | |
NFATC1 | NKC (pancreatic cancer cells) | Permissive Robust | Mus musculus | GSE39969 ... | MA0624.1 | |
NFATC1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | VEGF | Permissive | Homo sapiens | GSE49428 | MA0624.1 |
NFATC1 | HUVEC-C (HUVEC, umbilical vein endothelial cells) | Permissive | Homo sapiens | GSE49428 | MA0624.1 |
- 1 (current)