6 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP2 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR000BNL | MA0516.2 | |
SP2 | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | ENCSR000BOU | MA0516.2 | |
SP2 | WA01 (H1, human embryonic stem cells) | Permissive Robust | Homo sapiens | ENCSR000BQG | MA0516.2 | |
SP2 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | GSE76494 ... | MA0516.2 | |
SP2 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR807LQP | MA0516.2 | |
SP2 | HEK293T (embryonic kidney) | Permissive Robust | Homo sapiens | ERP007114 | MA0516.2 |
- 1 (current)