5 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SOX6 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR788RSW | MA0515.1 | |
SOX6 | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | ENCSR543BVU | MA0515.1 | |
SOX6 | myotube | Permissive Robust | Mus musculus | GSE32627 ... | MA0515.1 | |
SOX6 | chondrosarcoma | Permissive Robust | Rattus norvegicus | GSE70143 ... | MA0515.1 | |
SOX6 | E13.5 limbs and tails | Permissive Robust | Mus musculus | GSE33419 ... | MA0515.1 |
- 1 (current)