5 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR000BGP | MA0507.1 | |
POU2F2 | GM12891 (male B- cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR000BII | MA0507.1 | |
POU2F2 | HBL1 (diffuse large B-cell lymphoma) | Permissive | Homo sapiens | GSE79480 | MA0507.1 | |
POU2F2 | BJAB (Burkitt lymphoma) | BIRA | Permissive Robust | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | BJAB (Burkitt lymphoma) | BIRA_T223A | Permissive Robust | Homo sapiens | GSE79480 | MA0507.1 |
- 1 (current)