7 datasets found
Permissive Robust| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| SOX10 | Schwann cells | Permissive Robust | Rattus norvegicus | GSE35132 ... | MA0442.2 | |
| SOX10 | spinal cord | Permissive Robust | Rattus norvegicus | GSE64703 ... | MA0442.2 | |
| SOX10 | sciatic nerve | Permissive Robust | Rattus norvegicus | GSE64703 ... | MA0442.2 | |
| SOX10 | melanocytes | Permissive Robust | Mus musculus | GSE69949 ... | MA0442.2 | |
| SOX10 | oligodendrocytes | Permissive Robust | Rattus norvegicus | GSE72725 ... | MA0442.2 | |
| SOX10 | melanoma tumor cell line | Permissive | Danio rerio | GSE75353 ... | MA0442.2 | |
| SOX10 | 501Mel (melanoma) | Permissive Robust | Homo sapiens | GSE61965 | MA0442.2 | 
- 1 (current)