8 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
HNF1B | kidney | Strain: C57BL/6 Age: 2-3 months | Permissive Robust | Mus musculus | GSE104905 ... | MA0153.2 |
HNF1B | IMCD3 inner medullary collecting duct) | Permissive Robust | Mus musculus | GSE71250 ... | MA0153.2 | |
HNF1B | IMCD3 inner medullary collecting duct) | Permissive Robust | Mus musculus | GSE71250 ... | MA0153.2 | |
HNF1B | HUES64 (embryonic stem cells) | Permissive Robust | Homo sapiens | GSE61475 ... | MA0153.2 | |
HNF1B | HUES64 (embryonic stem cells) | Permissive | Homo sapiens | GSE61475 ... | MA0153.2 | |
HNF1B | mpkDCT4a (immortalized murine DCT cell line) | Permissive Robust | Mus musculus | GSE77397 ... | MA0153.2 | |
HNF1B | H9 | Permissive Robust | Homo sapiens | ERP004206 | MA0153.2 | |
HNF1B | Permissive Robust | Homo sapiens | GSE64557 | MA0153.2 |
- 1 (current)