10 datasets found
PermissiveTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ARID3A | J1 (embryonic stem cells) | Arid3a overexpression high | Permissive | Mus musculus | GSE56876 ... | MA0151.1 |
ARID3A | J1 (embryonic stem cells) | Arid3a overexpression moderate | Permissive | Mus musculus | GSE56876 ... | MA0151.1 |
ARID3A | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | ENCSR000EDP | MA0151.1 | |
ARID3A | K562 (myelogenous leukemia) | Permissive | Homo sapiens | ENCSR000EFY | MA0151.1 | |
ARID3A | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR725LYT | MA0151.1 | |
ARID3A | GM12878 (female B-cells lymphoblastoid cell line) | Permissive | Homo sapiens | ENCSR778UBR | MA0151.1 | |
ARID3A | J1 (embryonic stem cells) | Permissive | Mus musculus | GSE90752 ... | MA0151.1 | |
ARID3A | trophoblast stem-like cells | Permissive | Mus musculus | GSE90752 ... | MA0151.1 | |
ARID3A | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | GSE97661 ... | MA0151.1 | |
ARID3A | MCF7 (Invasive ductal breast carcinoma) | Permissive | Homo sapiens | ENCSR231ENE | MA0151.1 |
- 1 (current)