8 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
PAX6 | retina | pigment | Permissive | Homo sapiens | GSE60024 | MA0069.1 |
PAX6 | embryonic stem cell-derived neural progenitor-like cells | Permissive | Mus musculus | GSE41252 ... | MA0069.1 | |
PAX6 | lens | Permissive Robust | Mus musculus | GSE66961 ... | MA0069.1 | |
PAX6 | forebrain | Permissive Robust | Mus musculus | GSE66961 ... | MA0069.1 | |
PAX6 | HUES64 (embryonic stem cells) | Permissive | Homo sapiens | GSE61475 ... | MA0069.1 | |
PAX6 | HUES64 (embryonic stem cells) | Permissive | Homo sapiens | GSE61475 ... | MA0069.1 | |
PAX6 | EndoC-betaH2 (immortalized pancreatic beta cells) | Permissive Robust | Homo sapiens | GSE87530 ... | MA0069.1 | |
PAX6 | MIN6 (insulinoma) | Permissive Robust | Mus musculus | GSE87530 ... | MA0069.1 |
- 1 (current)