6 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR970NKQ | MA0017.2 | |
NR2F1 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR514VYD | MA0017.2 ... | |
NR2F1 | H9-derived neural crest cells | Permissive Robust | Homo sapiens | GSE28874 ... | MA0017.2 ... | |
NR2F1 | cranial neural crest cells | Permissive Robust | Homo sapiens | GSE70751 ... | MA0017.2 ... | |
NR2F1 | HepG2 (hepatoblastoma) | Permissive Robust | Homo sapiens | ENCSR662EOU | MA0017.2 ... | |
NR2F1 | MCF7 (Invasive ductal breast carcinoma) | Permissive | Homo sapiens | GSE41561 | MA0017.2 |
- 1 (current)