8 datasets found
Permissive RobustTF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
AHR | MCF7 (Invasive ductal breast carcinoma) | Permissive | Homo sapiens | GSE41820 | MA0006.1 | |
ARNT | renal tubular cells | 1 mM dimethyloxalylglycine | Permissive Robust | Homo sapiens | GSE101063 ... | MA0004.1 ... |
ARNT | HUVEC-C (HUVEC, umbilical vein endothelial cells) | Passage: 4-6 | Permissive Robust | Homo sapiens | GSE89836 ... | MA0004.1 ... |
ARNT | HepG2 (hepatoblastoma) | Permissive | Homo sapiens | ENCSR029IBC | MA0004.1 ... | |
ARNT | HEK293T (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR760UKJ | MA0004.1 ... | |
ARNT | K562 (myelogenous leukemia) | Permissive | Homo sapiens | ENCSR613NUC | MA0004.1 ... | |
ARNT | K562 (myelogenous leukemia) | Permissive | Homo sapiens | ENCSR669NFS | MA0004.1 ... | |
ARNT | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR590KEQ | MA0004.1 ... |
- 1 (current)