6 datasets found
Robust| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| CDX4 | 10 hpf embryo (bud stage) | Permissive Robust | Danio rerio | GSE48254 ... | MA1473.1 | |
| CTCF | 10 hpf embryo (bud stage) | Permissive Robust | Danio rerio | GSE84600 ... | MA0139.1 | |
| FOXH1 | 4.5 hpf embryo | none | Permissive Robust | Danio rerio | GSE67648 ... | MA0479.1 |
| FOXH1 | 4.5 hpf embryo | Squint injection | Permissive Robust | Danio rerio | GSE67648 ... | MA0479.1 |
| SOX2 | embryos, late blastula | Permissive Robust | Danio rerio | GSE39780 ... | MA0142.1 ... | |
| TBX6 | 10S embryo | Permissive Robust | Danio rerio | GSE57332 ... | MA1567.1 |
- 1 (current)