Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0758.1 | 40.5 | 2015 | 83.1 | -0.00161996503121727 | 
5 datasets found for the same TF (E2F7) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| E2F7 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR171CAY | MA0758.1 | |
| E2F7 | IMR90 (lung fibroblasts) | SENES_E2F7 | Permissive | Homo sapiens | GSE40343 | MA0758.1 | 
| E2F7 | IMR90 (lung fibroblasts) | SENES_SHCTR | Permissive | Homo sapiens | GSE40343 | MA0758.1 | 
| E2F7 | IMR90 (lung fibroblasts) | SENES_SHRB | Permissive | Homo sapiens | GSE40343 | MA0758.1 | 
| E2F7 | IMR90 (lung fibroblasts) | Permissive | Homo sapiens | GSE40343 | MA0758.1 | 
 
         
        