Dataset summary
| TF Name: | GFI1B | Species: | Homo sapiens | 
| Cell-type/Tissue: | SET2 (Adult acute megakaryoblastic leukemia, Homo Sapiens) | Condition/Source: | Treatment: DMSO; Genotype: drug-resistant SET-2 LSD1 (Leu659_Asn660insArg); | 
| JASPAR ID: | MA0483.1 | Collections: | Permissive Robust | 
| References: | GEO GSE121424 GSM3436206 GTRD EXP058351 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0483.1 | 67 | 1253 | 87.6 | -58.3697443268833 | 
13 datasets found for the same TF (GFI1B) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| GFI1B | erythroleukemic cells | none | Permissive | Mus musculus | GSE59859 ... | MA0483.1 | 
| GFI1B | embryonic stem cell-derived hematopoietic progenitors | none | Permissive Robust | Mus musculus | GSE69099 ... | MA0483.1 | 
| GFI1B | K562 (myelogenous leukemia) | Treatment: none wnt; | Permissive | Homo sapiens | GSE117944 ... | MA0483.1 | 
| GFI1B | K562 (myelogenous leukemia) | Treatment: Wnt3a; | Permissive | Homo sapiens | GSE117944 ... | MA0483.1 | 
| GFI1B | SET2 (Adult acute megakaryoblastic leukemia, Homo Sapiens) | Treatment: DMSO; Genotype: wildtype; | Permissive Robust | Homo sapiens | GSE121424 ... | MA0483.1 | 
| GFI1B | SET2 (Adult acute megakaryoblastic leukemia, Homo Sapiens) | Treatment: GSK-LSD1 for 48 hrs; Genotype: wildtype; | Permissive Robust | Homo sapiens | GSE121424 ... | MA0483.1 | 
| GFI1B | SET2 (Adult acute megakaryoblastic leukemia, Homo Sapiens) | Treatment: GSK-LSD1 for 48 hrs; Genotype: drug-resistant SET-2 LSD1 (Leu659_Asn660insArg); | Permissive Robust | Homo sapiens | GSE121424 ... | MA0483.1 | 
| GFI1B | K562 (myelogenous leukemia) | Permissive | Homo sapiens | ENCSR509GDT | MA0483.1 | |
| GFI1B | embryonic stem cell-derived haematopoietic cells | Permissive Robust | Mus musculus | GSE22178 ... | MA0483.1 | |
| GFI1B | 416B (hematopoietic precursor cells) | Permissive Robust | Mus musculus | GSE69776 ... | MA0483.1 | |
| GFI1B | Hoxb8-FL | Permissive Robust | Mus musculus | GSE84328 ... | MA0483.1 | |
| GFI1B | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | ENCSR445PDR | MA0483.1 | |
| GFI1B | CD34+ cells | Permissive Robust | Homo sapiens | GSE52924 | MA0483.1 | 
 
         
        