Dataset summary
| TF Name: | ATF-7 | Species: | Caenorhabditis elegans | 
| Cell-type/Tissue: | N2 strain (developmental stage L4) | Condition/Source: | Conditions: bacterial PA14 exposure for 4 hrs; Genotype: wildtype; | 
| JASPAR ID: | MA1438.1 | Collections: | Permissive | 
| References: | GEO GSE119293 GSM3368736 GSM3368737 GSM3368738 GTRD EXP057652 PUBMED 30789901 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA1438.1 | 92.5 | 33 | 88.2 | 0.0 | 
4 datasets found for the same TF (ATF-7) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| ATF-7 | Whole worms (developmental stage: young adults) | strain: OP638, genotype: unc-119(tm4063) III; wgIs638., sex:mixed | Permissive Robust | Caenorhabditis elegans | ENCSR411OOP | MA1438.1 | 
| ATF-7 | Whole worms(Developmental stage L4) | Conditions: bacterial PA14 exposure for 4 hrs; Genotype: atf-7(qd328[atf-7::2xTY1::GFP]); | Permissive | Caenorhabditis elegans | GSE119293 ... | MA1438.1 | 
| ATF-7 | Whole worms(Developmental stage L4) | Conditions: bacterial OP50 exposure for 4 hrs; Genotype: pmk-1 mutation, pmk-1(km25);atf-7(qd328[atf-7::2xTY1::GFP]); | Permissive | Caenorhabditis elegans | GSE119293 ... | MA1438.1 | 
| ATF-7 | Whole worms(Developmental stage L4) | Conditions: bacterial PA14 exposure for 4 hrs; Genotype: pmk-1 mutation, pmk-1(km25);atf-7(qd328[atf-7::2xTY1::GFP]); | Permissive | Caenorhabditis elegans | GSE119293 ... | MA1438.1 | 
 
         
        