Dataset summary
| TF Name: | BEAF-32 | Species: | Drosophila melanogaster | 
| Cell-type/Tissue: | Kc167 (development stage: embryonic) | Condition/Source: | normal temperature | 
| JASPAR ID: | MA0529.2 | Collections: | Permissive Robust | 
| References: | GEO GSE62904 GSM1535963 GTRD EXP045925 PUBMED 25818644 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0529.2 | 68.5 | 2877 | 87.9 | -16.255700575696 | 
10 datasets found for the same TF (BEAF-32) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| BEAF-32 | whole organism (development stage: embryonic) | strain: BEAF-32-GFP, genotype: y[1] w[*]; PBac{y[+mDint2] w[+mC]=BEAF-32-GFP.FPTB}VK00033, sex:mixed | Permissive Robust | Drosophila melanogaster | ENCSR533CXT | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | 20-HE 0 hrs | Permissive Robust | Drosophila melanogaster | GSE30740 ... | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | 20-HE 3 hrs | Permissive Robust | Drosophila melanogaster | GSE30740 ... | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | 20-HE 48 hrs | Permissive Robust | Drosophila melanogaster | GSE30740 ... | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | Interphase | Permissive Robust | Drosophila melanogaster | GSE32584 ... | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | Mitosis | Permissive Robust | Drosophila melanogaster | GSE32584 ... | MA0529.2 | 
| BEAF-32 | wing imaginal tissue (developmental stage: L3) | strain: Oregon-R | Permissive | Drosophila melanogaster | GSE36735 ... | MA0529.2 | 
| BEAF-32 | Kc167 (development stage: embryonic) | heat shock | Permissive Robust | Drosophila melanogaster | GSE62904 ... | MA0529.2 | 
| BEAF-32 | 0-8 h embryo | Permissive Robust | Drosophila melanogaster | GSE35648 ... | MA0529.2 | |
| BEAF-32 | S2 cells | Permissive Robust | Drosophila melanogaster | GSE52962 ... | MA0529.2 | 
 
         
        