Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0249.2 | 60 | 2250 | 85.2 | -4.71142035910367 | 
5 datasets found for the same TF (TWI) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| TWI | 2-4 h embryo | strain: Oregon R | Permissive Robust | Drosophila melanogaster | GSE40664 ... | MA0249.2 | 
| TWI | 2-4 h embryo | strain: Oregon R | Permissive | Drosophila melanogaster | GSE40664 ... | MA0249.2 | 
| TWI | 2-4 h embryo | strain: Oregon R | Permissive Robust | Drosophila melanogaster | GSE40664 ... | MA0249.2 | 
| TWI | 2-4 h embryo | strain: Oregon R | Permissive Robust | Drosophila melanogaster | GSE40664 ... | MA0249.2 | 
| TWI | 2-4 h embryo | tl10b genotype | Permissive Robust | Drosophila melanogaster | GSE68983 ... | MA0249.2 | 
 
         
        