Dataset summary
| TF Name: | PIF4 | Species: | Arabidopsis thaliana | 
| Cell-type/Tissue: | 5 day old seedlings | Condition/Source: | 5 day white light, low blue for 16 hours | 
| JASPAR ID: | MA0561.1 | Collections: | Permissive Robust | 
| References: | GEO GSE68193 GSM1665427 GSM1665428 GSM1665429 GTRD EXP041373 PUBMED 26724867 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0561.1 | 102.5 | 4248 | 85.1 | -30.5926813112838 | 
4 datasets found for the same TF (PIF4) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| PIF4 | complete seedlings | genotype: pPIF4::PIF4-myc (grown in the dark for 5 days) | Permissive Robust | Arabidopsis thaliana | GSE35315 ... | MA0561.1 | 
| PIF4 | 3 day old seedlings | Myc-epitope-tagged-PIF4 (P1M) | Permissive | Arabidopsis thaliana | GSE43284 ... | MA0561.1 | 
| PIF4 | 3 day old seedlings | Myc-epitope-tagged-PIF4 (P1M) | Permissive | Arabidopsis thaliana | GSE43284 ... | MA0561.1 | 
| PIF4 | 3 day old seedlings | Myc-epitope-tagged-PIF4 (P1M) | Permissive Robust | Arabidopsis thaliana | GSE43284 ... | MA0561.1 | 
 
         
        