Dataset summary
| TF Name: | AP1 | Species: | Arabidopsis thaliana | 
| Cell-type/Tissue: | inflorescence | Condition/Source: | 2 days after DEX | 
| JASPAR ID: | MA0940.1 | Collections: | Permissive | 
| References: | GEO GSE46986 GSM1142626 GSM1279837 GTRD EXP041284 PUBMED 24581456 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0940.1 | 10 | 63 | 82.5 | 0.0 | 
6 datasets found for the same TF (AP1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| AP1 | apical meristems | single treatment of 1 uM DEX to the shoot apex (2 hours) | Permissive Robust | Arabidopsis thaliana | GSE20176 ... | MA0940.1 | 
| AP1 | apical meristems | single treatment of 1 uM DEX to the shoot apex (2 hours) | Permissive Robust | Arabidopsis thaliana | GSE20176 ... | MA0940.1 | 
| AP1 | apical meristems | control | Permissive | Arabidopsis thaliana | GSE20176 ... | MA0940.1 | 
| AP1 | apical meristems | control | Permissive Robust | Arabidopsis thaliana | GSE20176 ... | MA0940.1 | 
| AP1 | inflorescence | 4 days after DEX | Permissive Robust | Arabidopsis thaliana | GSE46986 ... | MA0940.1 | 
| AP1 | inflorescence | 8 days after DEX | Permissive Robust | Arabidopsis thaliana | GSE46986 ... | MA0940.1 | 
 
         
        