Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0563.1 | 64 | 1503 | 88.1 | -7.05338221063438 | 
7 datasets found for the same TF (SEP3) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| SEP3 | inflorescence meristems and floral buds (5-7 weeks) | wild type | Permissive Robust | Arabidopsis thaliana | GSE14600 ... | MA0563.1 | 
| SEP3 | inflorescence meristems and floral buds (5-7 weeks) | sep3 mutant (sep3-1) | Permissive | Arabidopsis thaliana | GSE14600 ... | MA0563.1 | 
| SEP3 | inflorescence meristems and floral buds (5-7 weeks) | wild type | Permissive Robust | Arabidopsis thaliana | GSE14600 ... | MA0563.1 | 
| SEP3 | inflorescence meristems and floral buds (5-7 weeks) | agamous mutant (ag-1) | Permissive Robust | Arabidopsis thaliana | GSE14600 ... | MA0563.1 | 
| SEP3 | inflorescence | 4 days after DEX | Permissive Robust | Arabidopsis thaliana | GSE46986 ... | MA0563.1 | 
| SEP3 | inflorescence | 8 days after DEX | Permissive Robust | Arabidopsis thaliana | GSE46986 ... | MA0563.1 | 
| SEP3 | inflorescence | 2 days after DEX | Permissive Robust | Arabidopsis thaliana | GSE46986 ... | MA0563.1 | 
 
         
        