Dataset summary
| TF Name: | CUX1 | Species: | Homo sapiens | 
| Cell-type/Tissue: | K562 (myelogenous leukemia) | Condition/Source: | |
| JASPAR ID: | MA0754.1 | Collections: | Permissive Robust | 
| References: | GEO GSE92882 GSM2439234 GSM2439238 GTRD EXP038273 PUBMED 28369554 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0754.1 | 75.5 | 1663 | 86.3 | -31.1164230628291 | 
6 datasets found for the same TF (CUX1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| CUX1 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR000DYR | MA0754.1 | |
| CUX1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR000EFO | MA0754.1 | |
| CUX1 | MCF7 (Invasive ductal breast carcinoma) | Permissive Robust | Homo sapiens | ENCSR017CEO | MA0754.1 | |
| CUX1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR178NTX | MA0754.1 | |
| CUX1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | GSE92882 ... | MA0754.1 | |
| CUX1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | GSE92882 ... | MA0754.1 | 
 
         
        