Dataset summary
| TF Name: | DUX4 | Species: | Homo sapiens | 
| Cell-type/Tissue: | LHCN-M2 (myoblasts) | Condition/Source: | 250 ng/ml doxycycline 6hrs | 
| JASPAR ID: | MA0468.1 | Collections: | Permissive Robust | 
| References: | GEO GSE78158 GSM2068363 GTRD EXP036164 PUBMED 26951377 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0468.1 | 132 | 9681 | 86.6 | -9.95113986634442 | 
3 datasets found for the same TF (DUX4) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| DUX4 | myoblasts | myoblasts transduced with lentivirus carrying DUX4 | Permissive Robust | Homo sapiens | GSE33838 ... | MA0468.1 | 
| DUX4 | induced pluripotent stem cells | 18hr dox-induction | Permissive Robust | Homo sapiens | GSE95515 ... | MA0468.1 | 
| DUX4 | HEK293 (embryonic kidney) | Permissive Robust | Homo sapiens | GSE75791 | MA0468.1 | 
 
         
        