Dataset summary
| TF Name: | USF1 | Species: | Homo sapiens | 
| Cell-type/Tissue: | WA01 (H1, human embryonic stem cells) | Condition/Source: | |
| JASPAR ID: | MA0093.3 | Collections: | Permissive Robust | 
| References: | ENCODE ENCSR000BIU GTRD EXP010109 | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) | 
|---|---|---|---|---|---|---|
| DAMO | MACS | MA0093.3 | 74.5 | 49138 | 85.2 | -86.2617611762426 | 
16 datasets found for the same TF (USF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID | 
|---|---|---|---|---|---|---|
| USF1 | A549 (lung carcinoma) | 1 h with 100 nM Dexamethasone (Myers) | Permissive Robust | Homo sapiens | ENCSR000BHX | MA0093.3 | 
| USF1 | A549 (lung carcinoma) | 1 h with 0.02% Ethanol (Myers) | Permissive Robust | Homo sapiens | ENCSR000BJB | MA0093.3 | 
| USF1 | SK-N-SH (neuroblastoma) | 6 μM all-trans-retinoic acid (CHEBI:15367) for 48 hour | Permissive Robust | Homo sapiens | ENCSR000BMF | MA0093.3 | 
| USF1 | A549 (lung carcinoma) | 1 h with 0.02% Ethanol (Myers) | Permissive Robust | Homo sapiens | ENCSR000BPV | MA0093.3 | 
| USF1 | ES-E14 (E14, embryonic stem cells) | Genotype: wildtype; | Permissive Robust | Mus musculus | GSE122715 ... | MA0093.3 | 
| USF1 | GM12878 (female B-cells lymphoblastoid cell line) | Permissive Robust | Homo sapiens | ENCSR000BGI | MA0093.3 | |
| USF1 | HepG2 (hepatoblastoma) | Permissive Robust | Homo sapiens | ENCSR000BGM | MA0093.3 | |
| USF1 | K562 (myelogenous leukemia) | Permissive Robust | Homo sapiens | ENCSR000BKT | MA0093.3 | |
| USF1 | Ishikawa (endometrial adenocarcinoma) | Permissive Robust | Homo sapiens | ENCSR000BSX | MA0093.3 | |
| USF1 | SK-N-SH (neuroblastoma) | Permissive Robust | Homo sapiens | ENCSR000BTZ | MA0093.3 | |
| USF1 | HCT-116 (colon carcinoma) | Permissive Robust | Homo sapiens | ENCSR000BVK | MA0093.3 | |
| USF1 | MEL cell line | Permissive Robust | Mus musculus | ENCSR705HGT | MA0093.3 | |
| USF1 | CH12.LX (Mouse lymphoma) | Permissive Robust | Mus musculus | ENCSR973SOG | MA0093.3 | |
| USF1 | myocytes | Permissive Robust | Mus musculus | ENCSR000AIE ... | MA0093.3 | |
| USF1 | C2C12 (myoblasts) | Permissive Robust | Mus musculus | ENCSR000AIQ ... | MA0093.3 | |
| USF1 | R3/R4 erythroid cells | Permissive | Homo sapiens | GSE69347 ... | MA0093.3 | 
 
         
        