tf_name	total_peaks	url
YY2	690	https://unibind.uio.no/api/v1/datasets/EXP036400.trophoblast_precursors.YY2/
YY2	8043	https://unibind.uio.no/api/v1/datasets/EXP048879.HeLa_cervical_adenocarcinoma.YY2/
ZEB1	19987	https://unibind.uio.no/api/v1/datasets/GSE64557.PDAC.ZEB1/
ZEN	9178	https://unibind.uio.no/api/v1/datasets/EXP046018.2-4_h_embryo.ZEN/
ZFX	7368	https://unibind.uio.no/api/v1/datasets/GSE43147.NOMO-1_acute_monocytic_leukemia.ZFX/
ZFX	813	https://unibind.uio.no/api/v1/datasets/GSE43147.RPMI-8402_T_acute_lymphoblastic_leukemia.ZFX/
ZFX	8395	https://unibind.uio.no/api/v1/datasets/GSE45394.DAOY_medulloblastoma.ZFX/
ZIC3	387	https://unibind.uio.no/api/v1/datasets/EXP040990.8_hpf_embryo.ZIC3/
ZIC3	1925	https://unibind.uio.no/api/v1/datasets/EXP040991.24_hpf_embryo.ZIC3/
ZIP-8	3551	https://unibind.uio.no/api/v1/datasets/ENCSR502LXA.Whole_worms_mixed-stage_embryos.ZIP-8/
