tf_name	total_peaks	url
YY1	50894	https://unibind.uio.no/api/v1/datasets/EXP059879.E14TG2A_embryonic_stem_cells.YY1/
YY1	68981	https://unibind.uio.no/api/v1/datasets/ENCSR000BKD.WA01_H1_human_embryonic_stem_cells.YY1/
YY1	38614	https://unibind.uio.no/api/v1/datasets/ENCSR000BKJ.GM12891_male_B-_cells_lymphoblastoid_cell_line.YY1/
YY1	44788	https://unibind.uio.no/api/v1/datasets/ENCSR000BKU.K562_myelogenous_leukemia.YY1/
YY1	45311	https://unibind.uio.no/api/v1/datasets/ENCSR000BLT.GM12892_female_B-cells_lymphoblastoid_cell_line.YY1/
YY1	59543	https://unibind.uio.no/api/v1/datasets/ENCSR000BMH.K562_myelogenous_leukemia.YY1/
YY1	94828	https://unibind.uio.no/api/v1/datasets/ENCSR000BNP.GM12878_female_B-cells_lymphoblastoid_cell_line.YY1/
YY1	40374	https://unibind.uio.no/api/v1/datasets/ENCSR000BNT.HepG2_hepatoblastoma.YY1/
YY1	53428	https://unibind.uio.no/api/v1/datasets/ENCSR000BNX.HCT-116_colon_carcinoma.YY1/
YY1	22984	https://unibind.uio.no/api/v1/datasets/ENCSR000BSM.SK-N-SH_neuroblastoma.YY1/
