tf_name	total_peaks	url
USF1	41949	https://unibind.uio.no/api/v1/datasets/EXP035047.R3R4_erythroid_cells.USF1/
USF2	6739	https://unibind.uio.no/api/v1/datasets/EXP048312.K562_myelogenous_leukemia.USF2/
USF2	4591	https://unibind.uio.no/api/v1/datasets/EXP048313.K562_myelogenous_leukemia.USF2/
USF2	83332	https://unibind.uio.no/api/v1/datasets/EXP051174.BMDM_bone_marrow-derived_macrophages.USF2/
USF2	101629	https://unibind.uio.no/api/v1/datasets/EXP051175.BMDM_bone_marrow-derived_macrophages.USF2/
USF2	4489	https://unibind.uio.no/api/v1/datasets/ENCSR000DZU.GM12878_female_B-cells_lymphoblastoid_cell_line.USF2/
USF2	8530	https://unibind.uio.no/api/v1/datasets/ENCSR000ECD.WA01_H1_human_embryonic_stem_cells.USF2/
USF2	25224	https://unibind.uio.no/api/v1/datasets/ENCSR000ECW.HeLa_S3_cervical_adenocarcinoma.USF2/
USF2	8646	https://unibind.uio.no/api/v1/datasets/ENCSR000EEF.HepG2_hepatoblastoma.USF2/
USF2	3621	https://unibind.uio.no/api/v1/datasets/ENCSR000EHG.K562_myelogenous_leukemia.USF2/
