tf_name	total_peaks	url
TFCP2	346	https://unibind.uio.no/api/v1/datasets/EXP049879.BEL-7402_Human_papillomavirus-related_endocervical_adenocarcinoma.TFCP2/
TFDP1	8120	https://unibind.uio.no/api/v1/datasets/EXP037392.MM1_S_plasma_cell_myeloma.TFDP1/
TFDP1	2895	https://unibind.uio.no/api/v1/datasets/EXP037394.U266_plasma_cell_myeloma.TFDP1/
TFDP1	6195	https://unibind.uio.no/api/v1/datasets/ENCSR017GBO.K562_myelogenous_leukemia.TFDP1/
TFDP1	13156	https://unibind.uio.no/api/v1/datasets/ENCSR224IKA.K562_myelogenous_leukemia.TFDP1/
TFE3	14981	https://unibind.uio.no/api/v1/datasets/EXP031661.embryonic_stem_cells.TFE3/
TFE3	488	https://unibind.uio.no/api/v1/datasets/EXP031662.embryonic_stem_cells.TFE3/
TFE3	2367	https://unibind.uio.no/api/v1/datasets/EXP035786.embryonic_fibroblasts.TFE3/
TFE3	4146	https://unibind.uio.no/api/v1/datasets/EXP035787.embryonic_fibroblasts.TFE3/
TFE3	14059	https://unibind.uio.no/api/v1/datasets/EXP035796.RAW_264_7_Abelson_murine_leukemia_virus-induced_tumor-derived_macrophages.TFE3/
