tf_name	total_peaks	url
TFAP4	29157	https://unibind.uio.no/api/v1/datasets/EXP033041.CD8_T-cells.TFAP4/
TFAP4	14220	https://unibind.uio.no/api/v1/datasets/EXP036376.germinal_center_dark_zone_cells.TFAP4/
TFAP4	17103	https://unibind.uio.no/api/v1/datasets/EXP036377.germinal_center_light_zone_cells.TFAP4/
TFAP4	56027	https://unibind.uio.no/api/v1/datasets/EXP037552.SNU175_adenocarcinoma.TFAP4/
TFAP4	75733	https://unibind.uio.no/api/v1/datasets/EXP037553.COLO-320_colon_adenocarcinoma.TFAP4/
TFAP4	13262	https://unibind.uio.no/api/v1/datasets/GSE28857.LNCaP_prostate_carcinoma.TFAP4/
TFAP4	15895	https://unibind.uio.no/api/v1/datasets/GSE45738.Kasumi-1_acute_myeloblastic_leukemia.TFAP4/
TFAP4	25499	https://unibind.uio.no/api/v1/datasets/GSE46935.DLD-1_colon_adenocarcinoma.TFAP4/
TFCP2	968	https://unibind.uio.no/api/v1/datasets/EXP049877.BEL-7402_Human_papillomavirus-related_endocervical_adenocarcinoma.TFCP2/
TFCP2	685	https://unibind.uio.no/api/v1/datasets/EXP049878.BEL-7402_Human_papillomavirus-related_endocervical_adenocarcinoma.TFCP2/
