tf_name	total_peaks	url
TFAP2C	82577	https://unibind.uio.no/api/v1/datasets/GSE41234.A375_malignant_melanoma.TFAP2C/
TFAP2C	16055	https://unibind.uio.no/api/v1/datasets/EXP032396.ZHBTc4-TS_trophoblast_stem_cells.TFAP2C/
TFAP2C	94427	https://unibind.uio.no/api/v1/datasets/EXP034031.mammary_tumor.TFAP2C/
TFAP2C	89905	https://unibind.uio.no/api/v1/datasets/GSE21234.MCF7_Invasive_ductal_breast_carcinoma.TFAP2C/
TFAP2C	103409	https://unibind.uio.no/api/v1/datasets/GSE36351.BT-474_breast_invasive_ductal_carcinoma.TFAP2C/
TFAP2C	89908	https://unibind.uio.no/api/v1/datasets/GSE36351.MCF7_Invasive_ductal_breast_carcinoma.TFAP2C/
TFAP2C	80204	https://unibind.uio.no/api/v1/datasets/GSE36351.MDA-MB-453_breast_adenocarcinoma.TFAP2C/
TFAP2C	107364	https://unibind.uio.no/api/v1/datasets/GSE36351.SK-BR-3_breast_adenocarcinoma.TFAP2C/
TFAP2C	44639	https://unibind.uio.no/api/v1/datasets/GSE23852.MCF7_Invasive_ductal_breast_carcinoma_E2.TFAP2C/
TFAP2C	48493	https://unibind.uio.no/api/v1/datasets/GSE23852.MCF7_Invasive_ductal_breast_carcinoma_ETOH.TFAP2C/
