tf_name	total_peaks	url
TCF7L2	9291	https://unibind.uio.no/api/v1/datasets/EXP036767.HUES64_embryonic_stem_cells.TCF7L2/
TCF7L2	4244	https://unibind.uio.no/api/v1/datasets/EXP036768.HUES64_embryonic_stem_cells.TCF7L2/
TCF7L2	10091	https://unibind.uio.no/api/v1/datasets/EXP039662.K562_myelogenous_leukemia.TCF7L2/
TCF7L2	27915	https://unibind.uio.no/api/v1/datasets/GSE51621.LNCaP_prostate_carcinoma.TCF7L2/
TCF7L2	345	https://unibind.uio.no/api/v1/datasets/GSE45201.MDA-MB-453_breast_adenocarcinoma_DHT.TCF7L2/
TCF7L2	19575	https://unibind.uio.no/api/v1/datasets/GSE45201.MDA-MB-453_breast_adenocarcinoma.TCF7L2/
TCP4	4150	https://unibind.uio.no/api/v1/datasets/EXP059483.4_day_old_seedlings.TCP4/
TCP4	18760	https://unibind.uio.no/api/v1/datasets/EXP059484.4_day_old_seedlings.TCP4/
TEAD1	36106	https://unibind.uio.no/api/v1/datasets/EXP036597.pre-B-cell_progenitors.TEAD1/
TEAD1	88382	https://unibind.uio.no/api/v1/datasets/EXP047969.MCF-7_C4-12_invasive_breast_ductal_carcinoma.TEAD1/
