tf_name	total_peaks	url
TCF3	75784	https://unibind.uio.no/api/v1/datasets/GSE43834.Kasumi-1_acute_myeloblastic_leukemia.TCF3/
TCF3	52552	https://unibind.uio.no/api/v1/datasets/GSE59538.icn12.TCF3/
TCF3	5083	https://unibind.uio.no/api/v1/datasets/GSE72828.ra1.TCF3/
TCF4	3558	https://unibind.uio.no/api/v1/datasets/EXP049703.SH-SY5Y_neuroblastoma.TCF4/
TCF4	12580	https://unibind.uio.no/api/v1/datasets/EXP049704.SH-SY5Y_neuroblastoma.TCF4/
TCF4	13258	https://unibind.uio.no/api/v1/datasets/EXP053214.Kasumi-1_acute_myeloblastic_leukemia.TCF4/
TCF4	221578	https://unibind.uio.no/api/v1/datasets/EXP058276.SU-DHL-2_anaplastic_large_cell_lymphoma.TCF4/
TCF4	231115	https://unibind.uio.no/api/v1/datasets/EXP058278.TMD8_diffuse_large_B-cell_lymphoma.TCF4/
TCF4	20192	https://unibind.uio.no/api/v1/datasets/EXP036769.HUES64_embryonic_stem_cells.TCF4/
TCF4	46085	https://unibind.uio.no/api/v1/datasets/EXP037180.CAL-1_plasmacytoid_dendritic_neoplasm.TCF4/
