tf_name	total_peaks	url
SUT1	120	https://unibind.uio.no/api/v1/datasets/EXP041810.S__cerevisiae_cells.SUT1/
SV	2923	https://unibind.uio.no/api/v1/datasets/ENCSR570ADO.whole_organism_development_stage_wandering_third_instar_larva.SV/
SVP	178	https://unibind.uio.no/api/v1/datasets/EXP041228.inflorescence_meristem_and_flower_from_stages_1_to_11.SVP/
SVP	361	https://unibind.uio.no/api/v1/datasets/EXP041229.inflorescence_meristem_and_flower_from_stages_1_to_11.SVP/
SVP	2215	https://unibind.uio.no/api/v1/datasets/EXP041230.seedlings_2_weeks_old.SVP/
SWI4	55	https://unibind.uio.no/api/v1/datasets/EXP041806.S__cerevisiae_cells.SWI4/
SWI4	117	https://unibind.uio.no/api/v1/datasets/EXP041807.S__cerevisiae_cells.SWI4/
T	23430	https://unibind.uio.no/api/v1/datasets/GSE60606.H9_ENDODERM.T/
T	33665	https://unibind.uio.no/api/v1/datasets/GSE60606.H9_MESODERM.T/
TAL1	33898	https://unibind.uio.no/api/v1/datasets/ENCSR000EHB.K562_myelogenous_leukemia.TAL1/
