tf_name	total_peaks	url
STAT5A	6554	https://unibind.uio.no/api/v1/datasets/EXP037294.pro-B_cells.STAT5A/
STAT5A	18557	https://unibind.uio.no/api/v1/datasets/EXP037295.pro-B_cells.STAT5A/
STAT5A	27956	https://unibind.uio.no/api/v1/datasets/EXP037475.mammary_gland.STAT5A/
STAT5A	28016	https://unibind.uio.no/api/v1/datasets/EXP037476.mammary_gland.STAT5A/
STAT5A	2121	https://unibind.uio.no/api/v1/datasets/EXP037563.HIV-1_latently-infected_central_memory_T_cells_cultured_from_uninfected_primary_T_cells.STAT5A/
STAT5A	2620	https://unibind.uio.no/api/v1/datasets/EXP037564.HIV-1_latently-infected_central_memory_T_cells_cultured_from_uninfected_primary_T_cells.STAT5A/
STAT5A	2211	https://unibind.uio.no/api/v1/datasets/EXP037565.HIV-1_latently-infected_central_memory_T_cells_cultured_from_uninfected_primary_T_cells.STAT5A/
STAT5A	21238	https://unibind.uio.no/api/v1/datasets/EXP038226.mammary_gland.STAT5A/
STAT5A	35518	https://unibind.uio.no/api/v1/datasets/EXP038230.mammary_gland.STAT5A/
STAT5A	38026	https://unibind.uio.no/api/v1/datasets/EXP040927.spleen.STAT5A/
