tf_name	total_peaks	url
CEBPA	29155	https://unibind.uio.no/api/v1/datasets/ERP008568.U937_adult_acute_monocytic_leukemia.CEBPA/
CEBPA	8803	https://unibind.uio.no/api/v1/datasets/GSE41629.SGBS_Simpson_Golabi_Behmel_syndrome_type_1_adipocytes.CEBPA/
CEBPA	1866	https://unibind.uio.no/api/v1/datasets/GSE60130.Kasumi-1_acute_myeloblastic_leukemia_SICTR.CEBPA/
CEBPA	14893	https://unibind.uio.no/api/v1/datasets/GSE60130.Kasumi-1_acute_myeloblastic_leukemia_SIRUNX1ETO.CEBPA/
CEBPB	35312	https://unibind.uio.no/api/v1/datasets/ENCSR000EEX.HepG2_hepatoblastoma.CEBPB/
CEBPB	29076	https://unibind.uio.no/api/v1/datasets/EXP000633.3T3-L1-derived_preadipocytes.CEBPB/
CEBPB	37233	https://unibind.uio.no/api/v1/datasets/EXP000634.3T3-L1-derived_preadipocytes.CEBPB/
CEBPB	50493	https://unibind.uio.no/api/v1/datasets/EXP000635.3T3-L1-derived_preadipocytes.CEBPB/
CEBPB	37738	https://unibind.uio.no/api/v1/datasets/EXP000636.3T3-L1-derived_preadipocytes.CEBPB/
CEBPB	144	https://unibind.uio.no/api/v1/datasets/EXP031340.dendritic_cells.CEBPB/
