tf_name	total_peaks	url
SREBF1	1516	https://unibind.uio.no/api/v1/datasets/ENCSR000DYU.GM12878_female_B-cells_lymphoblastoid_cell_line.SREBF1/
SREBF1	5574	https://unibind.uio.no/api/v1/datasets/ENCSR197DJH.MCF7_Invasive_ductal_breast_carcinoma.SREBF1/
SREBF1	12841	https://unibind.uio.no/api/v1/datasets/ENCSR815ZDS.K562_myelogenous_leukemia.SREBF1/
SREBF1	4005	https://unibind.uio.no/api/v1/datasets/ENCSR897MYK.A549_lung_carcinoma.SREBF1/
SREBF1	16086	https://unibind.uio.no/api/v1/datasets/EXP037729.liver.SREBF1/
SREBF2	248	https://unibind.uio.no/api/v1/datasets/EXP055770.PANC1_pancreatic_ductal_adenocarcinoma.SREBF2/
SREBF2	892	https://unibind.uio.no/api/v1/datasets/EXP055771.PANC1_pancreatic_ductal_adenocarcinoma.SREBF2/
SREBF2	658	https://unibind.uio.no/api/v1/datasets/ENCSR000DYT.GM12878_female_B-cells_lymphoblastoid_cell_line.SREBF2/
SREBF2	417	https://unibind.uio.no/api/v1/datasets/ENCSR638QYO.A549_lung_carcinoma.SREBF2/
SRF	37111	https://unibind.uio.no/api/v1/datasets/EXP032500.cornea.SRF/
