tf_name	total_peaks	url
CEBPA	39250	https://unibind.uio.no/api/v1/datasets/EXP034320.X18_1_1_acute_myeloid_leukemia.CEBPA/
CEBPA	52329	https://unibind.uio.no/api/v1/datasets/EXP034514.hepatocytes.CEBPA/
CEBPA	72414	https://unibind.uio.no/api/v1/datasets/EXP034620.acute_myeloid_leukemia.CEBPA/
CEBPA	62927	https://unibind.uio.no/api/v1/datasets/EXP035238.liver.CEBPA/
CEBPA	218	https://unibind.uio.no/api/v1/datasets/EXP035326.B-cells.CEBPA/
CEBPA	72148	https://unibind.uio.no/api/v1/datasets/EXP036272.bone_marrow-derived_mesenchymal_stem_cells.CEBPA/
CEBPA	58222	https://unibind.uio.no/api/v1/datasets/EXP037415.brown_preadipocytes.CEBPA/
CEBPA	108725	https://unibind.uio.no/api/v1/datasets/EXP037416.brown_preadipocytes.CEBPA/
CEBPA	60507	https://unibind.uio.no/api/v1/datasets/EXP037569.Hoxb8-FL.CEBPA/
CEBPA	18656	https://unibind.uio.no/api/v1/datasets/EXP037838.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
