tf_name	total_peaks	url
SPI1	13686	https://unibind.uio.no/api/v1/datasets/EXP032016.RAW_264_7_Abelson_murine_leukemia_virus-induced_tumor-derived_macrophages.SPI1/
SPI1	20128	https://unibind.uio.no/api/v1/datasets/EXP032017.RAW_264_7_Abelson_murine_leukemia_virus-induced_tumor-derived_macrophages.SPI1/
SPI1	47942	https://unibind.uio.no/api/v1/datasets/EXP032326.FDCP-Mix_multipotent_stem_cells.SPI1/
SPI1	14288	https://unibind.uio.no/api/v1/datasets/EXP032329.FDCP-Mix_multipotent_stem_cells.SPI1/
SPI1	62879	https://unibind.uio.no/api/v1/datasets/EXP032331.FDCP-Mix_multipotent_stem_cells.SPI1/
SPI1	39815	https://unibind.uio.no/api/v1/datasets/EXP032476.pro-B_cells.SPI1/
SPI1	95627	https://unibind.uio.no/api/v1/datasets/EXP032699.mast_cells.SPI1/
SPI1	40640	https://unibind.uio.no/api/v1/datasets/EXP032765.BMDM_bone_marrow-derived_macrophages.SPI1/
SPI1	26182	https://unibind.uio.no/api/v1/datasets/EXP032766.BMDM_bone_marrow-derived_macrophages.SPI1/
SPI1	70874	https://unibind.uio.no/api/v1/datasets/EXP032895.BV-2_brain_microglial_cells.SPI1/
