tf_name	total_peaks	url
CEBPA	20807	https://unibind.uio.no/api/v1/datasets/EXP040737.bone_marrow-derived_macrophages.CEBPA/
CEBPA	21404	https://unibind.uio.no/api/v1/datasets/EXP047669.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
CEBPA	22861	https://unibind.uio.no/api/v1/datasets/EXP047670.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
CEBPA	8726	https://unibind.uio.no/api/v1/datasets/EXP047671.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
CEBPA	13200	https://unibind.uio.no/api/v1/datasets/EXP047672.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
CEBPA	49526	https://unibind.uio.no/api/v1/datasets/EXP047677.Kasumi-1_acute_myeloblastic_leukemia.CEBPA/
CEBPA	56955	https://unibind.uio.no/api/v1/datasets/EXP047678.Kasumi-1_acute_myeloblastic_leukemia.CEBPA/
CEBPA	10419	https://unibind.uio.no/api/v1/datasets/EXP047679.Kasumi-1_acute_myeloblastic_leukemia.CEBPA/
CEBPA	11661	https://unibind.uio.no/api/v1/datasets/EXP047680.Kasumi-1_acute_myeloblastic_leukemia.CEBPA/
CEBPA	32054	https://unibind.uio.no/api/v1/datasets/EXP049971.MA9_transformed_mouse_leukemia.CEBPA/
