tf_name	total_peaks	url
CEBPA	54429	https://unibind.uio.no/api/v1/datasets/EXP036294.bone_marrow-derived_mesenchymal_stem_cells.CEBPA/
CEBPA	2425	https://unibind.uio.no/api/v1/datasets/EXP037083.brown_preadipocytes.CEBPA/
CEBPA	1655	https://unibind.uio.no/api/v1/datasets/EXP037084.brown_preadipocytes.CEBPA/
CEBPA	58112	https://unibind.uio.no/api/v1/datasets/EXP037085.brown_preadipocytes.CEBPA/
CEBPA	34749	https://unibind.uio.no/api/v1/datasets/EXP037086.brown_adipocytes.CEBPA/
CEBPA	83101	https://unibind.uio.no/api/v1/datasets/EXP037417.brown_preadipocytes.CEBPA/
CEBPA	2986	https://unibind.uio.no/api/v1/datasets/EXP037539.brown_adipocytes.CEBPA/
CEBPA	10530	https://unibind.uio.no/api/v1/datasets/EXP037541.brown_adipocytes.CEBPA/
CEBPA	25968	https://unibind.uio.no/api/v1/datasets/EXP037839.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.CEBPA/
CEBPA	21878	https://unibind.uio.no/api/v1/datasets/EXP040734.bone_marrow-derived_macrophages.CEBPA/
