tf_name	total_peaks	url
SKO1	379	https://unibind.uio.no/api/v1/datasets/EXP041583.S__cerevisiae_cells.SKO1/
SKO1	226	https://unibind.uio.no/api/v1/datasets/EXP041584.S__cerevisiae_cells.SKO1/
SLOU	1119	https://unibind.uio.no/api/v1/datasets/ENCSR637FPY.whole_organism_development_stage_embryonic.SLOU/
SMAD2	393	https://unibind.uio.no/api/v1/datasets/ENCSR189PYJ.K562_myelogenous_leukemia.SMAD2/
SMAD2	7542	https://unibind.uio.no/api/v1/datasets/GSE29422.endoderm.SMAD2/
SMAD2	2943	https://unibind.uio.no/api/v1/datasets/GSE29422.hESC-1_Embryonic_stem_cells.SMAD2/
SMAD3	41724	https://unibind.uio.no/api/v1/datasets/EXP030726.neural_stem_cells.SMAD3/
SMAD3	3855	https://unibind.uio.no/api/v1/datasets/EXP035527.BMDM_bone_marrow-derived_macrophages.SMAD3/
SMAD3	17359	https://unibind.uio.no/api/v1/datasets/EXP035528.BMDM_bone_marrow-derived_macrophages.SMAD3/
SMAD3	34474	https://unibind.uio.no/api/v1/datasets/EXP035532.BMDM_bone_marrow-derived_macrophages.SMAD3/
