tf_name	total_peaks	url
RXRA	29266	https://unibind.uio.no/api/v1/datasets/ENCSR000BHU.HepG2_hepatoblastoma.RXRA/
RXRA	15380	https://unibind.uio.no/api/v1/datasets/ENCSR000BJD.GM12878_female_B-cells_lymphoblastoid_cell_line.RXRA/
RXRA	4769	https://unibind.uio.no/api/v1/datasets/ENCSR000BJW.WA01_H1_human_embryonic_stem_cells.RXRA/
RXRA	17985	https://unibind.uio.no/api/v1/datasets/ENCSR000BVG.SK-N-SH_neuroblastoma.RXRA/
RXRA	60826	https://unibind.uio.no/api/v1/datasets/ENCSR352QSB.liver.RXRA/
RXRA	70877	https://unibind.uio.no/api/v1/datasets/ENCSR098XMN.liver.RXRA/
RXRA	371	https://unibind.uio.no/api/v1/datasets/EXP000741.NB4_acute_promyelocytic_leukemia_.RXRA/
RXRA	2364	https://unibind.uio.no/api/v1/datasets/EXP000743.acute_promyelocytic_leukemia_blasts.RXRA/
RXRA	24180	https://unibind.uio.no/api/v1/datasets/EXP000746.acute_promyelocytic_leukemia_blasts.RXRA/
RXRA	8690	https://unibind.uio.no/api/v1/datasets/EXP000749.UPR9_hematopoietic_stem_cells.RXRA/
