tf_name	total_peaks	url
RUNX1	179	https://unibind.uio.no/api/v1/datasets/EXP058045.iPSC_induced_pluripotent_stem_cells.RUNX1/
RUNX1	4280	https://unibind.uio.no/api/v1/datasets/EXP058046.iPSC_induced_pluripotent_stem_cells.RUNX1/
RUNX1	28523	https://unibind.uio.no/api/v1/datasets/EXP058216.ME-1_acute_myeloid_leukemia_.RUNX1/
RUNX1	42031	https://unibind.uio.no/api/v1/datasets/EXP058217.ME-1_acute_myeloid_leukemia_.RUNX1/
RUNX1	8457	https://unibind.uio.no/api/v1/datasets/EXP059226.fetal_ovary.RUNX1/
RUNX1	28327	https://unibind.uio.no/api/v1/datasets/EXP059227.fetal_ovary.RUNX1/
RUNX1	119	https://unibind.uio.no/api/v1/datasets/EXP059795.primary_neurofibroma_cells.RUNX1/
RUNX1	61073	https://unibind.uio.no/api/v1/datasets/GSE58428.VCaP_prostate_carcinoma.RUNX1/
RUNX1	87537	https://unibind.uio.no/api/v1/datasets/GSE64862.BONE.RUNX1/
RUNX1	3367	https://unibind.uio.no/api/v1/datasets/ENCSR414TYY.K562_myelogenous_leukemia.RUNX1/
